The Pooled Mortgage Managed Investment Scheme is a mortgage scheme comprising a portfolio of first mortgage loans and cash and cash equivalents. All loans are secured by a registered first mortgage over the property.
Suitable for investors seeking income that is higher than cash and term deposits, the Pooled Mortgage Managed Investment Scheme is available exclusively through the Tidswell Investment Plan and Tidswell Master Superannuation Plan.
| KEY FEATURES | |
| As at 30 June 2017 | |
| Fund Size | $64,565,526 |
| Cash | $5,396,319 |
| Mortgages | $59,169,206 |
| Number of Loans | 57 |
| Weighted Average Loan to Valuation Ratio (LVR) | 54.20% |
| Management Costs | 0.80% pa |
| Distributions | Quarterly |
| Performance | |
| Quarter | Return |
| June 2017 | 6.64% pa |
| March 2017 | 6.59% pa |
| December 2016 | 6.59% pa |
| June 2016 | 6.65% pa |
| Annual | Return |
| 2016/17 | 6.51% pa |
| 2015/16 | 6.67% pa |
| 2014/15 | 6.72% pa |
| 2013/14 | 6.88% pa |
